0
0
Read Time:10 Second
SERIAL NO. | STATE CODE | STATE |
1 | 02 | HIMACHAL PRADESH |
2 | 03 | PUNJAB |
3 | 05 | UTTARAKHAND |
4 | 06 | HARYANA |
5 | 08 | RAJASTHAN |
6 | 09 | UTTAR PRADESH |
7 | 10 | BIHAR |
8 | 11 | SIKKIM |
9 | 12 | ARUNACHAL PRADESH |
10 | 13 | NAGALAND |
11 | 14 | MANIPUR |
12 | 15 | MIZORAM |
13 | 16 | TRIPURA |
14 | 17 | MEGHALAYA |
15 | 18 | ASSAM |
16 | 19 | WEST BENGAL |
17 | 20 | JHARKHAND |
18 | 21 | ODISHA |
19 | 22 | CHATTISGARH |
20 | 23 | MADHYA PRADESH |
21 | 24 | GUJARAT |
22 | 27 | MAHARASHTRA |
23 | 28 | ANDHRA PRADESH |
24 | 29 | KARNATAKA |
25 | 30 | GOA |
26 | 32 | KERALA |
27 | 33 | TAMIL NADU |
28 | 36 | TELANGANA |
GST CODE OF UNION TERRIOTRIES
SERIAL NO. | U T CODE | UNION TERRIOTRY |
1 | 01 | JAMMU AND KASHMIR |
2 | 04 | CHANDIGARH |
3 | 07 | DELHI |
4 | 26 | DADRA AND NAGAR HAVELI AND DAMAN AND DIU |
5 | 31 | LAKSHADWEEP |
6 | 34 | PUDUCHERRY |
7 | 35 | ANDAMAN AND NICOBAR ISLAND |
8 | 38 | LADAKH |